The 2015 All-Duneland Softball Conference team was named, with third-place Lake Central and first-place Crown Point leading the way with four selections each. The Bulldogs' pitcher Miranda Elish was also named the Most Valuable Player in the conference in the season.
DAC All Conference Team
Chesterton | Bailey Slivka | Infielder |
Shelby Grimm | Outfielder | |
Crown Point | Miranda Elish | Pitcher |
Alexis Holloway | Pitcher | |
Rachael Honaker | Infielder | |
MacKenzie Dunlap | Infielder | |
Lake Central | Annabel Karberg | Pitcher |
Crystal Guzman | Infielder | |
Maddie Blythe | Infielder | |
Aspyn Novak | Outfielder | |
La Porte | Avery Wolfenbarger | Infielder |
Kassidy Rosenbaum | Utility | |
Merrillville | Kristin McGee | Outfielder |
Portage | Kiley Jones | Pitcher |
Kaitlin Doud | Infielder | |
Valparaiso | Makayla Ferrari | Outfielder |
Kennedy Minko | Utility |
Final DAC Standings Softball Spring 2015
1. Crown Point
2. Portage
3. Lake Central
4. Chesterton
LaPorte
6. Valparaiso
7. Merrillville
8. Michigan City